850 Fuel Cell Test System
Scribner 850 Fuel Cell Test System
• The Scribner Model 850 Multi-Range Fuel Cell Test System is a one-stop shop for testing PEM and DMFC fuel cells.
• Ideal for research on single cells and short stacks, especially in universities, the 850 integrates computer-controlled instruments with fuel handling hardware in a compact benchtop unit.
• Building on the reliable electronic load design of the 890 model, the 850 comes with the powerful FuelCell® software for comprehensive control of the testing station.
לפרטים נוספים והצעת מחיר, מלא את הפרטים למטה
מידע נוסף
Scribner 850 Fuel Cell Data Sheet
• Multiple Electronic Load Options: Choose from 5/25/50 A or 10/50/100 A options, all with a maximum power of 100W and 20V, suitable for PEM fuel cells up to 50 cm².
• User-Friendly Control & Software: FuelCell® software provides user-friendly computer control for cell operation and experimentation.
• Precise Environmental Management: * High-performance, temperature-controlled 316L stainless steel humidifiers with heated gas transfer lines. * Computer-controlled anode/cathode gas flow for optimal conditions. * Automatic N₂ purge gas management for the cell. * Real-time pressure monitoring for safe operation.
• Flexible Control & Monitoring: * Current, voltage, or power control modes. * Continuous monitoring of cell resistance and IR-free voltage through current interrupt method. * Measurement of both whole-cell voltage and half-cell data using high-impedance reference inputs.
• Safe & Versatile Testing: * Non-isolated cell compatibility for broader testing options. * Direct USB connection for easy data transfer. * Automatic water filling for humidifiers simplifies operation. * Comprehensive safety features include automatic hardware shutdown upon detecting alarm conditions.
Heated Cuffs | For cell fixture interconnect fitting |
Humidifier Bypass Valves | Automated bypass valves |
885 P/GSTAT Potentiostat / Galvanostat | Fuel cell potentiostat/ galvanostat |
881 Frequency Resistance Analyzer (FRA) | FRA for High Frequency Resistance (HFR) and Electrochemical Impedance (EIS) Measurement from 1 mHz to 10 kHz |
850 BP Back Pressure | Standard back pressure module |
Auto BP | Automatic back pressure module |
Manual and Auto MultiGas Modules | Multiple reactant gas selector |
Reformate Gas Mixing | |
Pump | Pump for liquid reactant fuel cells (+DM) |
892 Data Acquisition Expansion System | Additional 8 voltage and 8 temperature inputs |
Dual Area Cell Fixture | Test fixture for PEM |
Liquid-Gas Fuel Cell Fixture | Test fixture for DMFC/Formate cells |
DI Water Tank | Simple solution for pressurized delivery for existing DI/RO water source. |
Internal Auto Humidifier Drain/Fill Option for rapid dew-point reduction |
Electronic Load: | |
Maximum Load Current | 5/25/50 A or 10/50/100 A (configuration dependent) |
Maximum Load Power | 100 W |
Minimum Load Resistance: | < 2 mΩ (100 mV @ 50 A at load terminals) |
Current Resolution: | 1 mA for 5/25/50 A; 10 mA for 10/50/100 A |
Current Accuracy | 0.3% of full scale current of selected range |
Voltage Measurement and Data Acquisition: | |
Max . Whole Cell Voltage | 20 V |
Max . Reference Electrode Voltage: | 9.999 V |
Voltage Resolution | 1 mV |
Voltage Accuracy | ±3 mV ±0.3% of reading |
Voltage & Current Data Update Rate | 100 Hz |
Whole Cell Sense Input Resistance | > 35 kΩ |
Reference Electrode Input Resistance | > 109 Ω |
Impedance Analyzer (Optional 881): | |
Internal Impedance Analyzer Type | Single sine, one generator and two gain/phase measurement channels |
Internal Analyzer Frequency Range | 1 mHz to 10 kHz |
Measurement Channels | Three: whole cell plus two half cell vs. Reference Electrode |
Reactant Gas Control System | All 316 SS construction of humidifiers, flow path, valves and mass flow controllers, with Swagelok® fittings and heated reactant delivery lines |
Mass Flow Control | Anode to 2 SLPM, Cathode to 5 SLPM Software controlled mass flow controllers Automatic N2 purge valves on Anode and Cathode |
Alarms | Gas supply pressures(3), Humidifier water levels(2), External (1), System alarm output (1) |
Back Pressure Control | Manual or Automatic, 0 – 2 bar (0 – 30 PSIG), requires optional 850BP or Auto BP accessory |
Temperature Controllers | Three: cell, anode humidifier, cathode humidifier |
Set & Report Accuracy | ±0.25% of span, ±1 least significant digit |
Sensor Type | Thermocouple, Type T for cell (Type K optional for high temperature) |
Humidifiers | Dual sparger-type, passivated 316L, 360 W heaters per bottle |
Temperature Range | Ambient to 99 ° C; Optional: 120 ° C |
Environment: | |
Operating Temperature | 5 to 35 ° C |
Power Source | 120 V, 50-60 Hz, 10 A (Export model 220-240 V, 50-60 Hz, 5 A) |
Size and Weight | 18” H x 11” W x 19” D (+ 11” for heated gas lines); 50 lb .46 cm x 28 cm x 48 cm (+ 28 cm); 23 kg |
Safety Features | Automatic shutdown and N2 purge on under-voltage, over-current, over-temperature, loss of reactant or purge gas pressure, low water, communications failure or external alarm Emergency Stop switch for manual operator shutdown |
- Download 850 Fuel Cell
- Durability testing with 850, 885 PSTAT and Auto MultiGas
- 850 Humidifier Water Filling Explained
- Automated crossover and ECSA testing with Scribner 850 Series Test Systems
- Using an 850, 885 PSTAT and BekkTech BT-112 Conductivity Cell for in-plane membrane resistance and conductivity measurement
- 850 Dew Point Performance
- Papers Citing Scribner Fuel Cell Test Systems – Updated: 2020
- Burp Valve Control B
- Cell Heater Fuses and Troubleshooting
- Comms Errors
- Configuring Temp Controller for 1st decimal mode
- DI Water Tank Regulator Adjustment
- Installing FuelDual for PEM and MeOH Operation
- MFC Troubleshooting
- Minimum Load Resistance
- Troubleshooting Basic Fuel Cell Problems